Active Cashrains
Checkout the community to participate in its Cashrains.

Bolt Casinos
Total entries161
Jackpot$2.48 | 0.02 BCH
Total Cashrain
$9.91 | 0.08 BCH50 winners will receive $9.91 (0.08 BCH)
#1 $2.48 | 0.02 BCH
#2 - #5 $0.99 | <0.01 BCH
#6+ $3.97 | 0.03 BCH

DeepFunds
Total entries285
Jackpot$0.50 | <0.01 BCH
Total Cashrain
$2.00 | 0.02 BCH800 winners will receive $2.00 (0.02 BCH)
#1 $0.50 | <0.01 BCH
#2 - #5 $0.20 | <0.01 BCH
#6+ $0.80 | <0.01 BCH

Bitgree
Total entries150
Jackpot$0.25 | <0.01 BCH
Total Cashrain
$0.98 | <0.01 BCH394 winners will receive $0.98 (<0.01 BCH)
#1 $0.25 | <0.01 BCH
#2 - #5 $0.10 | <0.01 BCH
#6+ $0.39 | <0.01 BCH

ZeroRequiem
Total entries112
Jackpot$0.13 | <0.01 BCH
Total Cashrain
$0.51 | <0.01 BCH202 winners will receive $0.51 (<0.01 BCH)
#1 $0.13 | <0.01 BCH
#2 - #5 $0.05 | <0.01 BCH
#6+ $0.20 | <0.01 BCH

JTSGlobal Blockhain Community
Total entries156
Jackpot$0.12 | <0.01 BCH
Total Cashrain
$0.49 | <0.01 BCH198 winners will receive $0.49 (<0.01 BCH)
#1 $0.12 | <0.01 BCH
#2 - #5 $0.05 | <0.01 BCH
#6+ $0.20 | <0.01 BCH

RacerPlays
Total entries83
Jackpot$0.05 | <0.01 BCH
Total Cashrain
$0.20 | <0.01 BCH78 winners will receive $0.20 (<0.01 BCH)
#1 $0.05 | <0.01 BCH
#2 - #5 $0.02 | <0.01 BCH
#6+ $0.08 | <0.01 BCH

xolosArmy Radio 🎙️
Total entries41
Jackpot$0.04 | <0.01 BCH
Total Cashrain
$0.18 | <0.01 BCH71 winners will receive $0.18 (<0.01 BCH)
#1 $0.04 | <0.01 BCH
#2 - #5 $0.02 | <0.01 BCH
#6+ $0.07 | <0.01 BCH

BitcoinCashTv Ads #2
Total entries29
Jackpot$0.04 | <0.01 BCH
Total Cashrain
$0.15 | <0.01 BCH59 winners will receive $0.15 (<0.01 BCH)
#1 $0.04 | <0.01 BCH
#2 - #5 $0.01 | <0.01 BCH
#6+ $0.06 | <0.01 BCH

Xolos Ramirez ⚡
Total entries37
Jackpot$0.03 | <0.01 BCH
Total Cashrain
$0.11 | <0.01 BCH43 winners will receive $0.11 (<0.01 BCH)
#1 $0.03 | <0.01 BCH
#2 - #5 $0.01 | <0.01 BCH
#6+ $0.04 | <0.01 BCH

BigRainOfCash
Total entries3
Jackpot$0.03 | <0.01 BCH
Total Cashrain
$0.10 | <0.01 BCH40 winners will receive $0.10 (<0.01 BCH)
#1 $0.03 | <0.01 BCH
#2 - #5 $0.01 | <0.01 BCH
#6+ $0.04 | <0.01 BCH

Crypto Wolf Pack
Total entries14
Jackpot$0.03 | <0.01 BCH
Total Cashrain
$0.10 | <0.01 BCH40 winners will receive $0.10 (<0.01 BCH)
#1 $0.03 | <0.01 BCH
#2 - #5 $0.01 | <0.01 BCH
#6+ $0.04 | <0.01 BCH
Legit site provider
Total entries1
Jackpot$0.02 | <0.01 BCH
Total Cashrain
$0.10 | <0.01 BCH39 winners will receive $0.10 (<0.01 BCH)
#1 $0.02 | <0.01 BCH
#2 - #5 <$0.01 | <0.01 BCH
#6+ $0.04 | <0.01 BCH

Creative Writing - Heruvim78
Total entries48
Jackpot<$0.01 | <0.01 BCH
Total Cashrain
$0.03 | <0.01 BCH12 winners will receive $0.03 (<0.01 BCH)
#1 <$0.01 | <0.01 BCH
#2 - #5 <$0.01 | <0.01 BCH
#6+ $0.01 | <0.01 BCH

Anya
Total entries1
Jackpot<$0.01 | <0.01 BCH
Total Cashrain
$0.02 | <0.01 BCH7 winners will receive $0.02 (<0.01 BCH)
#1 <$0.01 | <0.01 BCH
#2 - #5 <$0.01 | <0.01 BCH
#6+ <$0.01 | <0.01 BCH

Love
Total entries7
Jackpot<$0.01 | <0.01 BCH
Total Cashrain
$0.02 | <0.01 BCH7 winners will receive $0.02 (<0.01 BCH)
#1 <$0.01 | <0.01 BCH
#2 - #5 <$0.01 | <0.01 BCH
#6+ <$0.01 | <0.01 BCH